πTokenomics
$PIKA Token
Symbol: $PIKA
SYMBOL: $PIKA
Total Supply: 1,000,000,000
Total supply: 1.000.000.000 $PIKA
Tokenomics:
Allocation | Percentage | Number of Tokens | Vesting |
---|---|---|---|
Presale | 28% | 280,000,000 | 100% unlocked at TGE |
Liquidity | 16% | 160,000,000 | Locked 1 years |
Staking | 23% | 230,000,000 | Locked 30 days |
Marketing | 7% | 70,000,000 | Locked 30 days |
Team | 5% | 50,000,000 | Locked 30 days |
Airdrop | 5% | 50,000,000 | Locked 30 days |
Partnership | 4% | 40,000,000 | Locked 3 months |
Cex Listing | 4% | 40,000,000 | Locked 30 days |
NFT Market Place | 8% | 80,000,000 | Locked 30 days |
Taxt Buy: 1%
Taxt Sell: 1%
Pika Rabbit smart contract:
Last updated